2277 Longyang Rd. Pudong, Shanghai, China info@mixingchina.com
NFLG GLB type asphalt mixing plant of bottom-mounted HMA storage compartment, is the one whose HMA storage compartment is moved to the bottom of plant based on the previous design concept.
Model | GLB1500 | GLB2000 | GLB3000 | GLB4000 | GLB5000 |
---|---|---|---|---|---|
Capacity (under 5% aggregate moisture) | 120 t/h | 160 t/h | 240 t/h | 320 t/h | 400 t/h |
Cold aggregate hopper quantities | 4 | 5 | 5 | 6 | 6 |
Volume | 9 m³ | 9 m³ | 20 m³ | 20 m³ | 20 m³ |
Drying drum model | GT 120 | GT 160 | GT 240 | GT 320 | GT 400 |
Length/Diameter | 7.5 m * Ф1.8 m | 9 m * Ф2.25 m | 10 m * Ф2.5 m | 11 m * Ф2.8 m | 12.5 m * Ф2.9 m |
Fuel | Diesel, heavy oil, natural gas, liquefied petroleum gas | Diesel, heavy oil, natural gas, liquefied petroleum gas | Diesel, heavy oil, natural gas, liquefied petroleum gas | Diesel, heavy oil, natural gas, liquefied petroleum gas | Diesel, heavy oil, natural gas, liquefied petroleum gas |
Dust Collecting Model | Gravity dust collector+ bag filter | Gravity dust collector+ bag filter | Gravity dust collector+ bag filter | Gravity dust collector+ bag filter | Gravity dust collector+ bag filter |
No. of screen layers | 4 layers | 5 layers | 5 layers | 6 layers | 6 layers |
Screening area | 17 m² | 26 m² | 40 m² | 59 m² | 77 m² |
Hot aggregate hopper | 20 m³ | 20 m³ | 36 m³ | 50 m³ | 70 m³ |
Aggregate scale | 1600 kg | 2250 kg | 3250 kg | 4250 kg | 5250 kg |
Powder scale | 225 kg | 260 kg | 400 kg | 600 kg | 750 kg |
Asphalt scale | 190 kg | 260 kg | 300 kg | 500 kg | 600 kg |
Mixer capacity | 1500 kg/batch | 2000 kg/batch | 3000 kg/batch | 4000 kg/batch | 5000 kg/batch |
Finished product hopper | 60 t | 70 t | 80 t | 110 t | 120 t |
Innovative use of software joint simulation technology to optimize the design of the flight structure of the drying drum to ensure the heating temperature of the aggregate and control the temperature of the exhaust gas between 90℃and 110℃, so that the roller can achieve highly heat exchange, and the exhaust gas will not dew And will not consume more fuel due to excessive temperature. The thermal efficiency is as high as 90%, and the energy consumption is reduced by 15%.
Reverse jet cleaning, intelligent control of the cleaning frequency, the effective operating area of NOMEX filter bags can be as high as 98%, reaching EU standard emissions (< 20mg/Nm³), realizing the stability of negative pressure in the drum and ensuring the production quality of asphalt mixture.
Use high quality anti-abrasion plate imported from Sweden, long lifetime. Assure the mixing homogeneity and stable quality control by simulation optimization of mixing speed. The mixing efficiency is 10% higher than the traditional structure.
Continuous level probe+ high level probe(paddle type), to double assure system smooth operation.
Based on the actual needs of customer projects, NFLG provides scientific production solution to help customers achieve profitability.